| Deluxe Site | |
This package has many features and webspace. Designed for big organisations requiring a more extensive website and or additional control over web site content. |
|
| Webspace | 80 MB (about 0.08 GB) |
| Traffic / Month | 800 MB (about 0.78 GB) |
| FTP Accounts | 1 |
| Secure Web Hosting | Yes |
| Control Panel Access | Yes |
| Own domain name guarantee | Yes |
| Subdomains (yxz.yourdomain.tld) | 3 |
| Domain Alias | 3 |
| Email-Aliases | 30 |
| Javascript & animation | Yes |
| Flash effects & animation | Yes |
| Drop Down Menu | Yes |
| Cross-browser compatibility assurance (IE7 & Firefox3) | Yes |
| Yearly Website Redesign | Yes |
| MySQL-Databases | 1 |
| Customer Contact Form | Yes |
| Site Map | Yes |
| Photo Gallery | Yes |
| Google chat box support | Yes |
| Shopping Cart | Yes |
| Error page service | Yes |
| Secure Data application | Yes |
| No. of web pages designed for free of charge | 80 pages |
| Submit & guaranteed listing at top search-engines | Yes |
| Site Monitoring | Yes |
| No. of pages free updating per month | 10 pages |
| No. of new pages free adding per month | 7 pages |
| Monthly visitor statistic report by email | Yes |
| Own login and password to view detail visitor statistic | Yes |
| Listing on Myanmars.NET main page | Yes |
| Machine Translation into other languages (Chinese, French, German, Italian, Japanese, Korea, Spanish) | 3 Languages |
| Myanmars.NET Destinations Photos | Yes |
| Website Icon Service | Yes |
| Newsletter | Yes |
| CD Rom Presentation of your website | 10 |
| Banner advertisement on Myanmars.NET main page | 5 weeks |
| Billing cycle | yearly |
| Terms of Notice | 1 month |
This business is powered by Google Apps.
page views so far.
We have 2 guests online

